Course Planning
Master degree
1. Length of Study: 2-4 years
2. Full credits for degree: 31 credits, including: Compulsory credits: 13credits, and option/elective credits: 18 credits.
| Course Name | Credits | |
|---|---|---|
|
Compulsory (13 credits) |
Archaeological Fieldwork and Practice(1): Archaeological Survey and Excavation Methods | 2 |
| Archaeological Methods and Theories | 3 | |
| Archaeological Fieldwork and Practice(2): Fieldwork Practice | 2 | |
| Archaeological Fieldwork and Practice(3): Analysis and Site Report Writing | 2 | |
| Research Design and Thesis Writing Format | 1 | |
| Advanced Archaeology of Taiwan | 2 | |
| Literature Survey | 1 | |
|
Option or Elective (18 credits) |
Elective Courses | 18 |
| Credits required for Master degree | 31 |
【Elective Courses】
| Major Elective Areas | |||||||
|---|---|---|---|---|---|---|---|
| Theoretical Archaeology Group | Applied Archaeology Group | ||||||
| Course Group | Course Name | Credits | remark | Course Group | Course Name | Credits | remark |
| Regional Archaeology | South China Archaeology | 3 | Take at least one elective | Archaeological Cultural Heritage | Archaeology and Cultural Heritage | 3 | Take at least two elective |
| The Stone Age of Southeast Asia | 3 | Archaeological Site Management in Theory and Practice | 3 | ||||
| The Metal Age of Southeast Asia | 3 | Site Survey and Conservation Practice | 2 | ||||
| Archaeology of Ancient Civilizations | 3 | 遺址保存專題 | 3 | ||||
| The Indigenous Settlements and Cultural Asset Preservation | 3 | ||||||
| Practical Course on Archaeological Cultural Resource | 1 | ||||||
| Practical Course on Archaeological Cultural Resource (II) | 1 | ||||||
| Research Approach | Ethnoarchaeology | 2 | Take at least two elective | Museology and Public Archaeology | Method and Theory in Museology | 3 | Take at least two elective |
| Geoarchaeology | 3 | 原住民文化與博物館 | 2 | ||||
| Archaeological Science | 3 | 博物館實習 | 2 | ||||
| Environmental Archaeology | 3 | 考古遺址與博物館 | 2 | ||||
| Historical Archaeology | 2 | Public Archaeology | 2 | ||||
| Introduction to Bioarchaeology | 2 | Practices on Educational Promotion of Archaeological Heritage | 2 | ||||
| Fauna Analysis in Archaeology | 3 | Archaeology and Museum | 2 | ||||
| Physical Anthropology | 3 | ||||||
| Fundamentals in Experimental Archaeology | 1 | ||||||
| Archaeological Analysis Methods | Ceramic Analysis | 3 | Take at least two elective | Archaeological analysis methods | Ceramic Analysis | 3 | Take at least one elective |
| Technological Analysis of Pottery | 3 | Technological Analysis of Pottery | 3 | ||||
| Cultural Technology and Pottery Chaîne Opératoire Approach | 2 | Cultural Technology and Pottery Chaîne Opératoire Approach | 2 | ||||
| Lithic Analysis | 2 | Lithic Analysis | 2 | ||||
| Analytical Approaches in Bioarchaeology | 2 | Analytical Approaches in Bioarchaeology | 2 | ||||
| Analytical Approach in Zooarchaeology | 2 | Analytical Approach in Zooarchaeology | 2 | ||||
| Interdisciplinary Analysis | Spatial Analysis and Applications of Gis in Archeology | 3 | Take at least one elective | Spatial Analysis and Applications of Gis in Archeology | 3 | ||
| Quantifying Archaeology-Basic Statistical Analysis for Archaeology | 2 | Quantifying Archaeology-Basic Statistical Analysis for Archaeology | 2 | ||||
| Scientific Analysis of Archaeological Materials | 3 | Analysis of Archaeological Ceramic Materials | 3 | ||||
| Analysis of Archaeological Ceramic Materials | 3 | Introduction and Analysis of Archaeological Ceramic Materials | 3 | ||||
| Introduction and Analysis of Archaeological Ceramic Materials | 3 | ||||||
| Indigenous Peoples and Contemporary Society | Public Archaeology | 2 | Take at least one elective | Indigenous Peoples and Contemporary Society | Ethnography of Austronesian in Taiwan | 3 | Take at least two elective |
| Ethnography of Austronesian in Taiwan | 3 | Pingpu Studies | 2 | ||||
| Pingpu Studies | 2 | Indigenous Archaeology | 2 | ||||
| Indigenous Archaeology | 2 | The Austronesia Culture and Studies | 3 | ||||
| The Austronesia Culture and Studies | 3 | Field Study for the Preservation of Indigenous Settlements | 3 | ||||
| Diverse Electives | |||||||
| Course Name | Credits | Course Name | Credits | ||||
| Archaeological Analyses and Practice | 2 | Lithic Analysis and Practice | 1 | ||||
| The Use of Photogrammetry in Archaeology | 2 | Seminars in Archaeology and Cultural Heritage | 2 | ||||
| Archaeological Fieldwork in Greece | 3 | Introduction to Greek and Mediterranean Archaeology | 3 | ||||
| Intensive Workshop on Pottery Analysis | 3 | Indigenous Traditional Slate House Construction Practices | 3 | ||||
| Fieldwork and Curating of Indonesia’S Cultural Diversity | 3 | Introduction to Archaeology : Classic Readings | 1 | ||||
| Advanced Seminar on Archaeological Analysis on Tradewares | 1 | Taiwan Archaeology : Classic Readings | 1 | ||||
| Archaeological Studies on Trade-Ware Ceramics in East Asia | 1 | Indigenous Archaeological Practice: Fieldwork and Methods of Community Collaboration | 1 | ||||
Doctoral degree
1. Length of Study: 2-7 years
2. Full credits for degree: 28 credits, including: Compulsory credits: 10 credits, and option/elective credits: 18 credits.
| Course Name | Credits | |
|---|---|---|
|
Compulsory (10 credits) |
Advanced Archaeological Field Methods | 2 |
| Seminar on Contemporary Archaeological Interpretive Theory | 3 | |
| Seminar on Research Proposal and Literature Review | 3 | |
| Independent Study and Prefield Research | 2 | |
|
Option or Elective (18 credits) |
Elective Courses | 18 |
| Credits required for Doctoral degree | 28 |
Direct Pursuit of the Ph.D.
1. Length of Study: At least 3 years, at most 7 years
2. Full credits for degree: 30 credits, including: Compulsory credits: 10 credits, and option/elective credits: 20 credits.
| Course Name | Credits | |
|---|---|---|
|
Compulsory (10 credits) |
Advanced Archaeological Field Methods | 2 |
| Seminar on Contemporary Archaeological Interpretive Theory | 3 | |
| Seminar on Research Proposal and Literature Review | 3 | |
| Independent Study and Prefield Research | 2 | |
|
Option or Elective (20 credits) |
Elective Courses | 20 |
| Credits required for Doctoral degree | 30 |
